Limited Time SaleUS$53.97 cheaper than the new price!!
| Management number | 212239186 | Release Date | 2026/04/06 | List Price | US$35.98 | Model Number | 212239186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SOLUTION SWIFT™ FF 2 shoe is designed for all-court players covering the net and baseline. It features a flexible sole design that’s functional for multi-directional movements. This shoe’s midsole is formed with FLYTEFOAM® cushioning. It’s a lightweight foam that increases cushioning. Meanwhile, the midfoot’s resin TRUSSTIC® support unit helps you experience quick and confident cuts on court. The shoe’s outsole design mirrors the SOLUTION SPEED™ FF shoe’s outsole design. It’s formed with a vertical dash pattern to improve traction on the court.
| UPC | 197298574495 |
|---|---|
| Brand | ASICS |
| Color | Birch/Saxon Green |
| Pattern | Vertical Dash |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Men's Solution Swift Flytefoam 2 Tennis Shoes |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Athletic |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Asics |
| Style Number | 1041A466.200 |
| Occasion Type | Athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Logo |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1041A466.200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form