Limited Time SaleUS$177.64 cheaper than the new price!!
| Management number | 213877633 | Release Date | 2026/04/12 | List Price | US$118.42 | Model Number | 213877633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Falken's Azenis FK510 is an ultra-high-performance summer tire that's designed for drivers of premium vehicles who are looking for excellent grip and outstanding performance. Featuring hybrid undertread materials, the Azenis FK510 delivers confidence-inspiring handling and stability.
| Ply | 16-Ply |
|---|---|
| UPC | 848983013699 |
| Size | 305/30ZR19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Brand Name | Falken |
| Load Index | 102 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.5 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Falken Tire |
| Speed Rating | Y |
| Item Diameter | 19 Inches |
| Load Capacity | 1874 Pounds |
| Section Width | 305 Millimeters |
| Tire Diameter | 51 |
| Item Type Name | Tire |
| Item Dimensions | 51 x 12.01 x 51 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 30 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00848983013699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form