| Management number | 237034707 | Release Date | 2026/07/10 | List Price | US$6.80 | Model Number | 237034707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Specification: 1.Front & Rear E-Brake Cutoff Brake Levers 2.Electric bicycle brake handle cut off sensor. Cuts power to the motor when the brake is pressed 3.Compatible with all MID Drives BBS01 BBS02 BBSHD 4.Sealed waterproof connectors
| ASIN | B09FXCCGZ4 |
|---|---|
| Color | Black |
| Shape | Bar |
| Brand Name | BBSHD |
| Metal Type | Aluminum |
| Style Name | Compatible |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 0.29 Kilograms |
| Finish Types | Painted |
| Manufacturer | BAFANG |
| Model Number | Mechanical brake lever |
| Material Type | Aluminum |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Is Weight Bearing | No |
| Additional Features | Easy to Install |
| Included Components | Installation Hardware |
| Handle Compatibility | Model Specific |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | Mechanical brake lever |
| Specific Uses For Product | Bicycle |
| Handle Attachment Mechanism | Hardware Attachment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form