Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 213882113 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 213882113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
TOYO Open Country QT All- Season Radial Tire-P245/65R17 105H
| Ply | 6-Ply |
|---|---|
| Size | P245/65R17 105H |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 105.0 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 36.5 Pounds |
| Tread Depth | 12.6 32nds |
| Manufacturer | Toyo Tires |
| Speed Rating | H |
| Item Diameter | 17 Inches |
| Load Capacity | 2039 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 29.5 |
| Item Type Name | TIRES |
| Item Dimensions | 30 x 10 x 30 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 65.0 |
| Included Components | TIRE |
| Manufacturer Warranty Description | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form